| Licensed To: Fed. Quebecoise D'Athletisme - Organization License | Hy-Tek's MEET MANAGER 2:35 PM 04/02/2009 Page 1 | ||||||||||||||||||||
| Rencontre scolaire en salle 2 - 30/01/2009 | |||||||||||||||||||||
| Montreal | |||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||
| Female Team Scores - 1 Benjamin Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Félix-Gabriel Marchand | FGM | 45 | . | 20 | ||||||||||||||||
| 2 | Aux-Quatre-Vents | AQV | 34 | . | 20 | ||||||||||||||||
| 3 | Collège Notre-Dame | CND | 34 | ||||||||||||||||||
| 3 | Chantignole | CHA | 34 | ||||||||||||||||||
| 5 | Heritage Regional High School | HRHS | 30 | ||||||||||||||||||
| 6 | Jean De La Mennais | JDLM | 27 | ||||||||||||||||||
| 7 | Collège Regina Assumpta | CRA | 18 | ||||||||||||||||||
| 8 | Saint-Louis | SL | 15 | . | 60 | ||||||||||||||||
| 9 | Collège De Montreal | CDM | 14 | ||||||||||||||||||
| 10 | Collège Mont-Saint-Louis | CMSL | 12 | ||||||||||||||||||
| 11 | Centennial Regional High Schoo | CRHS | 6 | ||||||||||||||||||
Total |
270.00 |
||||||||||||||||||||
| Female Team Scores - 2 Cadet Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Jean De La Mennais | JDLM | 82 | ||||||||||||||||||
| 2 | Centennial Regional High Schoo | CRHS | 71 | . | 50 | ||||||||||||||||
| 3 | Fadette | F | 26 | ||||||||||||||||||
| 4 | Collège Regina Assumpta | CRA | 20 | . | 50 | ||||||||||||||||
| 5 | Collège Mont-Saint-Louis | CMSL | 14 | ||||||||||||||||||
| 5 | Heritage Regional High School | HRHS | 14 | ||||||||||||||||||
| 7 | Villa Ste-Marcelline | VSM | 9 | ||||||||||||||||||
| 8 | Henri-Bourassa | HB | 7 | ||||||||||||||||||
| 9 | Pere Marquette | PM | 6 | ||||||||||||||||||
| 9 | Arthur-Pigeon | AP | 6 | ||||||||||||||||||
| 11 | Collège D'Anjou | CD | 4 | ||||||||||||||||||
| 11 | Chantignole | CHA | 4 | ||||||||||||||||||
| 13 | Louis-Philippe-Paré | LPP | 3 | ||||||||||||||||||
| 13 | Collège Ville-Marie | CVM | 3 | ||||||||||||||||||
Total |
270.00 |
||||||||||||||||||||
| Female Team Scores - 3 Juvenile Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Jean De La Mennais | JDLM | 86 | ||||||||||||||||||
| 2 | Heritage Regional High School | HRHS | 67 | ||||||||||||||||||
| 3 | Louis-Philippe-Paré | LPP | 20 | . | 50 | ||||||||||||||||
| 4 | Collège Mont-Saint-Louis | CMSL | 16 | ||||||||||||||||||
| 5 | Collège Saint-Hilaire | CSH | 15 | ||||||||||||||||||
| 6 | Collège Saint-Maurice | CSM | 10 | ||||||||||||||||||
| 6 | Marcel-Landry | ML | 10 | ||||||||||||||||||
| 8 | Collège Reine-Marie | CRM | 9 | . | 50 | ||||||||||||||||
| 9 | Henri-Bourassa | HB | 9 | ||||||||||||||||||
| 10 | Collège Notre-Dame | CND | 7 | ||||||||||||||||||
| 11 | Villa Ste-Marcelline | VSM | 6 | ||||||||||||||||||
| 11 | Louis-Riel | LR | 6 | ||||||||||||||||||
| 13 | Centennial Regional High Schoo | CRHS | 5 | ||||||||||||||||||
| 14 | Pol. Robert-Ouimet | PRO | 3 | ||||||||||||||||||
Total |
270.00 |
||||||||||||||||||||
| Male Team Scores - 1 Benjamin Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Aux-Quatre-Vents | AQV | 40 | ||||||||||||||||||
| 2 | Jean De La Mennais | JDLM | 34 | ||||||||||||||||||
| 3 | Saint-Louis | SL | 31 | ||||||||||||||||||
| 3 | Collège Notre-Dame | CND | 31 | ||||||||||||||||||
| 5 | Heritage Regional High School | HRHS | 25 | ||||||||||||||||||
| 6 | Collège Regina Assumpta | CRA | 20 | ||||||||||||||||||
| 6 | Louis-Philippe-Paré | LPP | 20 | ||||||||||||||||||
| 8 | Collège Ville-Marie | CVM | 16 | ||||||||||||||||||
| 9 | Calixa | C | 11 | ||||||||||||||||||
| 10 | Chantignole | CHA | 10 | ||||||||||||||||||
| 11 | Collège Mont-Saint-Louis | CMSL | 7 | ||||||||||||||||||
| 12 | école Secondaire De La Pointe- | ÉSDL | 3 | ||||||||||||||||||
| 13 | Centennial Regional High Schoo | CRHS | 1 | ||||||||||||||||||
Total |
249.00 |
||||||||||||||||||||
| Male Team Scores - 2 Cadet Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Henri-Bourassa | HB | 68 | ||||||||||||||||||
| 2 | Jean De La Mennais | JDLM | 58 | ||||||||||||||||||
| 3 | Heritage Regional High School | HRHS | 29 | ||||||||||||||||||
| 4 | Collège Regina Assumpta | CRA | 26 | ||||||||||||||||||
| 5 | Calixa | C | 22 | ||||||||||||||||||
| 6 | Saint-Louis | SL | 13 | ||||||||||||||||||
| 7 | Beaulieu | B | 12 | ||||||||||||||||||
| 8 | Collège Ville-Marie | CVM | 9 | ||||||||||||||||||
| 9 | Collège D'Anjou | CD | 8 | ||||||||||||||||||
| 10 | Centennial Regional High Schoo | CRHS | 7 | . | 50 | ||||||||||||||||
| 11 | Collège Mont-Saint-Louis | CMSL | 6 | ||||||||||||||||||
| 12 | École Jean Grou | JG | 4 | . | 50 | ||||||||||||||||
| 13 | Collège Mont-Royal | CMR | 3 | ||||||||||||||||||
| 14 | Louis-Philippe-Paré | LPP | 2 | ||||||||||||||||||
| 15 | Collège Notre-Dame | CND | 1 | ||||||||||||||||||
| 15 | Collège Saint-Hilaire | CSH | 1 | ||||||||||||||||||
Total |
270.00 |
||||||||||||||||||||
| Male Team Scores - 3 Juvenile Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Beaulieu | B | 52 | ||||||||||||||||||
| 2 | Centennial Regional High Schoo | CRHS | 50 | ||||||||||||||||||
| 3 | Heritage Regional High School | HRHS | 25 | ||||||||||||||||||
| 4 | Academie De Roberval | ADR | 22 | ||||||||||||||||||
| 5 | Collège Mont-Saint-Louis | CMSL | 21 | ||||||||||||||||||
| 6 | Collège Brébeuf | CB | 20 | ||||||||||||||||||
| 7 | Jean De La Mennais | JDLM | 12 | ||||||||||||||||||
| 8 | Henri-Bourassa | HB | 11 | ||||||||||||||||||
| 8 | Collège Ville-Marie | CVM | 11 | ||||||||||||||||||
| 10 | Collège Notre-Dame | CND | 7 | ||||||||||||||||||
| 10 | Ecole International De Montrea | EIDM | 7 | ||||||||||||||||||
| 10 | Collège D'Anjou | CD | 7 | ||||||||||||||||||
| 13 | Calixa | C | 6 | ||||||||||||||||||
| 14 | Pol. Robert-Ouimet | PRO | 5 | ||||||||||||||||||
| 14 | Louis-Philippe-Paré | LPP | 5 | ||||||||||||||||||
| 16 | Collège Regina Assumpta | CRA | 4 | ||||||||||||||||||
| 17 | École Jean Grou | JG | 1 | ||||||||||||||||||
| 17 | Chantignole | CHA | 1 | ||||||||||||||||||
Total |
267.00 |
||||||||||||||||||||