| Licensed To: Fed. Quebecoise D'Athletisme - Organization License | Hy-Tek's MEET MANAGER 10:12 AM 29/01/2006 Page 1 | ||||||||||||||||||||
| Ligue scolaire d'athletisme en salle - 27/01/2006 | |||||||||||||||||||||
| Montreal - Richelieu | |||||||||||||||||||||
| Montreal | |||||||||||||||||||||
| Rang D'Equipe - Through Event 48 | |||||||||||||||||||||
| Female Team Scores - 1 Benjamin Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | College de Montreal | CM | 23 | ||||||||||||||||||
| 2 | Mont Saint-Louis | MSL | 22 | ||||||||||||||||||
| 3 | Henri Bourassa | HB | 21 | ||||||||||||||||||
| 4 | Saint John High School | SJHS | 14 | ||||||||||||||||||
| 4 | Ozias-Leduc | OL | 14 | ||||||||||||||||||
| 6 | Jean de la Mennais | JDLM | 10 | ||||||||||||||||||
| 6 | Notre Dame | ND | 10 | ||||||||||||||||||
| 8 | Marcel Landry | ML | 6 | ||||||||||||||||||
| 9 | Heritage | HRHS | 4 | ||||||||||||||||||
| 9 | Villa Sainte-Marcelline | VSM | 4 | ||||||||||||||||||
| 11 | College Saint Hilaire | CSH | 2 | ||||||||||||||||||
| 12 | Louis Joseph Papineau | LJP | 1 | ||||||||||||||||||
|
Total |
131.00 | ||||||||||||||||||||
| Female Team Scores - 2 Cadet Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Henri Bourassa | HB | 55 | . | 50 | ||||||||||||||||
| 2 | Heritage | HRHS | 39 | ||||||||||||||||||
| 3 | Jean de la Mennais | JDLM | 30 | . | 50 | ||||||||||||||||
| 4 | Ozias-Leduc | OL | 16 | ||||||||||||||||||
| 5 | Saint Edmond | STE | 12 | ||||||||||||||||||
| 6 | Regina Assumpta | RA | 7 | ||||||||||||||||||
| 7 | Notre Dame | ND | 5 | ||||||||||||||||||
| 8 | College Saint Hilaire | CSH | 4 | ||||||||||||||||||
| 9 | Chanoine-Armand-Racicot | CAR | 3 | ||||||||||||||||||
| 9 | Mortagne | MORT | 3 | ||||||||||||||||||
| 11 | Marguerite de La Jemmerais | MDLJ | 2 | ||||||||||||||||||
| 11 | College Saint Maurice | CSM | 2 | ||||||||||||||||||
| 11 | Mont Saint-Louis | MSL | 2 | ||||||||||||||||||
| 14 | Saint John High School | SJHS | 1 | ||||||||||||||||||
|
Total |
182.00 | ||||||||||||||||||||
| Female Team Scores - 3 Juvenile Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Jean de la Mennais | JDLM | 46 | ||||||||||||||||||
| 2 | College Ville Marie | CVM | 19 | ||||||||||||||||||
| 3 | Marcellin-Champagnat | MC | 18 | ||||||||||||||||||
| 3 | La Dauversiere | DAU | 18 | ||||||||||||||||||
| 5 | Saint John High School | SJHS | 17 | ||||||||||||||||||
| 6 | Chanoine-Armand-Racicot | CAR | 12 | ||||||||||||||||||
| 7 | Robert Ouimet | RO | 11 | ||||||||||||||||||
| 8 | Marguerite de La Jemmerais | MDLJ | 10 | ||||||||||||||||||
| 9 | Notre Dame | ND | 5 | ||||||||||||||||||
| 10 | Daniel Johnson | DJ | 2 | ||||||||||||||||||
|
Total |
158.00 | ||||||||||||||||||||
| Male Team Scores - 1 Benjamin Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Henri Bourassa | HB | 37 | ||||||||||||||||||
| 2 | College Ville Marie | CVM | 33 | . | 50 | ||||||||||||||||
| 3 | Louis Joseph Papineau | LJP | 21 | . | 17 | ||||||||||||||||
| 4 | Jean de la Mennais | JDLM | 17 | . | 33 | ||||||||||||||||
| 5 | Robert Ouimet | RO | 8 | ||||||||||||||||||
| 6 | College Francais | CF | 5 | ||||||||||||||||||
| 7 | Saint John High School | SJHS | 4 | ||||||||||||||||||
| 8 | Mont Saint-Louis | MSL | 3 | ||||||||||||||||||
| 8 | Notre Dame | ND | 3 | ||||||||||||||||||
|
Total |
132.00 | ||||||||||||||||||||
| Male Team Scores - 2 Cadet Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Notre Dame | ND | 66 | ||||||||||||||||||
| 2 | College de Montreal | CM | 43 | ||||||||||||||||||
| 3 | Jean de la Mennais | JDLM | 21 | ||||||||||||||||||
| 4 | Ozias-Leduc | OL | 18 | ||||||||||||||||||
| 5 | Heritage | HRHS | 11 | ||||||||||||||||||
| 6 | Mont Saint-Louis | MSL | 7 | ||||||||||||||||||
| 7 | Louis Joseph Papineau | LJP | 5 | ||||||||||||||||||
| 8 | College Ville Marie | CVM | 4 | ||||||||||||||||||
| 9 | Mortagne | MORT | 3 | ||||||||||||||||||
| 9 | Marcel Landry | ML | 3 | ||||||||||||||||||
| 9 | Chanoine-Armand-Racicot | CAR | 3 | ||||||||||||||||||
| 12 | Jacques Rousseau | JR | 2 | ||||||||||||||||||
| 12 | College Saint Hilaire | CSH | 2 | ||||||||||||||||||
| 12 | Robert Ouimet | RO | 2 | ||||||||||||||||||
| 15 | Henri Bourassa | HB | 1 | ||||||||||||||||||
|
Total |
191.00 | ||||||||||||||||||||
| Male Team Scores - 3 Juvenile Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Jean de la Mennais | JDLM | 49 | ||||||||||||||||||
| 2 | Heritage | HRHS | 38 | ||||||||||||||||||
| 3 | La Dauversiere | DAU | 25 | ||||||||||||||||||
| 4 | College Saint Hilaire | CSH | 15 | ||||||||||||||||||
| 5 | Robert Ouimet | RO | 11 | ||||||||||||||||||
| 6 | Notre Dame | ND | 7 | ||||||||||||||||||
| 6 | College de Montreal | CM | 7 | ||||||||||||||||||
| 6 | Marcellin-Champagnat | MC | 7 | ||||||||||||||||||
| 9 | Henri Bourassa | HB | 5 | ||||||||||||||||||
| 9 | Pierre Dupuy | PD | 5 | ||||||||||||||||||
| 11 | Jacques Rousseau | JR | 4 | ||||||||||||||||||
|
Total |
173.00 | ||||||||||||||||||||