| Licensed To: Fed. Quebecoise D'Athletisme - Organization License | Hy-Tek's MEET MANAGER 11:36 PM 11/11/2005 Page 1 | ||||||||||||||||||||
| Rencontre scolaire Ligue Montreal - 11/11/2005 | |||||||||||||||||||||
| Montreal | |||||||||||||||||||||
| Rang D'Equipe - Through Event 45 | |||||||||||||||||||||
| Female Team Scores - 1 Benjamin Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Mont Saint-Louis | MSL | 27 | ||||||||||||||||||
| 2 | Jean de la Mennais | JDLM | 18 | . | 50 | ||||||||||||||||
| 3 | Henri Bourassa | HB | 15 | ||||||||||||||||||
| 4 | Heritage Regional High School | HRHS | 14 | ||||||||||||||||||
| 5 | Ozias-Leduc | OL | 12 | . | 50 | ||||||||||||||||
| 6 | Notre Dame | ND | 11 | ||||||||||||||||||
| 7 | College Montreal | CM | 6 | ||||||||||||||||||
| 8 | St-John High School | SJHS | 4 | ||||||||||||||||||
| 9 | College Saint-Hilaire | CSH | 2 | ||||||||||||||||||
Total |
110.00 |
||||||||||||||||||||
| Female Team Scores - 2 Cadet Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Henri Bourassa | HB | 40 | . | 50 | ||||||||||||||||
| 2 | Mont Saint-Louis | MSL | 24 | ||||||||||||||||||
| 3 | Heritage Regional High School | HRHS | 20 | ||||||||||||||||||
| 4 | College Ville Marie | CVM | 17 | ||||||||||||||||||
| 5 | Ozias-Leduc | OL | 14 | ||||||||||||||||||
| 6 | Marguerite de la Jemmerais | MDLJ | 13 | . | 50 | ||||||||||||||||
| 7 | Notre Dame | ND | 13 | ||||||||||||||||||
| 8 | Saint-Edmond | STE | 12 | ||||||||||||||||||
| 9 | Jean de la Mennais | JDLM | 9 | ||||||||||||||||||
| 10 | Le Vitrail | VIT | 5 | ||||||||||||||||||
| 11 | Jean Grou | JG | 4 | . | 50 | ||||||||||||||||
| 12 | Jacques Rousseau | JR | 2 | . | 50 | ||||||||||||||||
Total |
175.00 |
||||||||||||||||||||
| Female Team Scores - 3 Juvenile Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | La Dauversiere | DAU | 61 | . | 50 | ||||||||||||||||
| 2 | Jean de la Mennais | JDLM | 31 | ||||||||||||||||||
| 3 | St-John High School | SJHS | 19 | ||||||||||||||||||
| 4 | College Ville Marie | CVM | 17 | . | 50 | ||||||||||||||||
| 5 | Marcellin Chapagnat | MC | 11 | ||||||||||||||||||
| 6 | College Saint-Hilaire | CSH | 6 | ||||||||||||||||||
| 7 | Notre Dame | ND | 5 | ||||||||||||||||||
Total |
151.00 |
||||||||||||||||||||
| Male Team Scores - 1 Benjamin Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Henri Bourassa | HB | 29 | . | 50 | ||||||||||||||||
| 2 | College Ville Marie | CVM | 25 | . | 50 | ||||||||||||||||
| 3 | Notre Dame | ND | 21 | ||||||||||||||||||
| 4 | Jean de la Mennais | JDLM | 14 | ||||||||||||||||||
| 4 | Mont Saint-Louis | MSL | 14 | ||||||||||||||||||
| 6 | College francais | CF | 6 | ||||||||||||||||||
Total |
110.00 |
||||||||||||||||||||
| Male Team Scores - 2 Cadet Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | Notre Dame | ND | 68 | . | 50 | ||||||||||||||||
| 2 | College Montreal | CM | 47 | . | 50 | ||||||||||||||||
| 3 | Heritage Regional High School | HRHS | 25 | ||||||||||||||||||
| 4 | Jean de la Mennais | JDLM | 14 | ||||||||||||||||||
| 5 | Henri Bourassa | HB | 11 | ||||||||||||||||||
| 6 | Mont Saint-Louis | MSL | 5 | ||||||||||||||||||
| 7 | Massey-Vanier | MV | 2 | ||||||||||||||||||
| 8 | Ozias-Leduc | OL | 1 | ||||||||||||||||||
| 8 | College Ville Marie | CVM | 1 | ||||||||||||||||||
Total |
175.00 |
||||||||||||||||||||
| Male Team Scores - 3 Juvenile Division | |||||||||||||||||||||
| Position | Équipe | Points | |||||||||||||||||||
| 1 | La Dauversiere | DAU | 42 | ||||||||||||||||||
| 2 | Jean de la Mennais | JDLM | 29 | ||||||||||||||||||
| 3 | College Saint-Hilaire | CSH | 22 | ||||||||||||||||||
| 4 | College Montreal | CM | 14 | . | 50 | ||||||||||||||||
| 5 | Heritage Regional High School | HRHS | 14 | ||||||||||||||||||
| 6 | Notre Dame | ND | 10 | ||||||||||||||||||
| 7 | Jacques Rousseau | JR | 6 | . | 50 | ||||||||||||||||
| 8 | Le Vitrail | VIT | 5 | ||||||||||||||||||
Total |
143.00 |
||||||||||||||||||||