CHAMPIONNAT
REGIONAL 2006 FILLES
SAMEDI 3 JUIN 2006
E. S. CHANOINE ARMAND
RACICOT
06/03/06 - 06/03/06
Meet
Results
[Top of Page] [Event List]
| Event 1 GIRLS 13&UN 60
Hurdles |
1 Pamela Genesse 12 OCHA 10.61
2 Romy Bisson 13 JDLM 10.66
3 Samantha Ross 13 CRHS 11.65
4 Andrea Maleck 13 MVHS 11.80
5 Nancy Kwon Pak yin 13 JDLM 12.03
6 Tristin Richardson 13 SJHS 12.13
Marie Dominique Fradette 13 OJRS NT
Laura Padnault 13 OJRS NT
[Top of Page] [Event List]
| Event 2 GIRLS 13&UN 80
Dash |
1 Nancy Kwon Pak yin 13 JDLM 11.82
2 Kacey Wilkins 13 CRHS 11.91
3 Valerie Laberge 13 HRHS 11.98
4 Tristin Richardson 13 SJHS 12.25
5 Maude Leveille 11 OCHA 12.33
6 Elizabeth Lacombe 13 OROM 12.63
7 Laura Padnault 13 OJRS 12.80
1 Nancy Kwon Pak yin 13 JDLM 11.30 Q
2 Valerie Laberge 13 HRHS 11.37 Q
3 Maude Leveille 11 OCHA 11.59 Q
4 Kacey Wilkins 13 CRHS 11.82 Q
5 Laura Padnault 13 OJRS 11.97 Q
6 Elizabeth Lacombe 13 OROM 11.99 Q
7 Tristin Richardson 13 SJHS 12.07 Q
8 Jennifer Gauthier 13 HRHS 12.29
9 Alexandra Audet 13 OCAR 12.44
10 Catherine Cote 12 OROM 12.86
11 Marie Dominique Fradette 13 OJRS 13.37
12 Sammy Grenier 13 OCAR 13.85
13 Niamh Leonard 13 OJJB 14.59
Sherry Poirier 13 CVHS SCR
[Top of Page] [Event List]
| Event 3 GIRLS 13&UN 150
Dash |
1 Valerie Laberge 13 HRHS :22.2
2 Kacey Wilkins 13 CRHS :22.2
3 Niamh Leonard 13 OJJB :22.5
4 Joanie Juhasz 13 OCFL :22.8
5 Romy Bisson 13 JDLM :22.8
6 Maude Leveille 11 OCHA :23.4
7 Elizabeth Lacombe 13 OROM :23.5
8 Laura Padnault 13 OJRS :23.5
9 Tristin Richardson 13 SJHS :23.7
10 Andrea Maleck 13 MVHS :23.8
11 Jennifer Gauthier 13 HRHS :24.0
12 Catherine Cote 12 OROM :24.4
13 Carole Ann Pelletier 13 OJRS :26.4
14 Stephanie Bouthiette 11 OCHA :27.6
Alexandra Audet 13 OCAR SCR
Marie Dominique Fradette 13 OJRS SCR
[Top of Page] [Event List]
| Event 4 GIRLS 13&UN 1200
Run |
1 Camille Varin Tremblay 13 OCFL 4:27.2
2 Elizabeth Sirois 12 SJHS 4:31.3
3 Niamh Leonard 13 OJJB 4:36.3
4 Amelie Choquet 13 HRHS 4:39.7
5 Samantha Ross 13 CRHS 4:44.8
6 Frederique Campeau 11 JDLM 4:56.2
7 Megan Lauzier 13 SJHS 4:57.5
8 Mathieu Laurie 13 OCSP 5:25.8
Melodie Sarrazin 12 OCFL SCR
Carole Ann Pelletier 13 OJRS DNF
[Top of Page] [Event List]
| Event 5 GIRLS 13&UN 2000
Run |
1 Elizabeth Sirois 12 SJHS 8:05.46
2 Frederique Campeau 11 JDLM 8:10.05
3 Amelie Choquet 13 HRHS 8:11.48
4 Megan Lauzier 13 SJHS 8:16.84
5 Sophie Bernard 13 OCSH 8:22.37
6 Mathieu Laurie 13 OCSP 9:32.80
Elisabeth Comeau 13 OCSH DNS
[Top of Page] [Event List]
| Event 6 GIRLS 13&UN 1500
Walk |
1 Rachel Tremblay 13 01/01/1993 HRHS 9:09.4
2 Evelyne Petreault 13 CMSC 9:11.1
[Top of Page] [Event List]
| Event 7 GIRLS 13&UN High
Jump |
1 Romy Bisson 13 JDLM 1.30
2 Pamela Genesse 12 OCHA 1.30
3 Nancy Kwon Pak yin 13 JDLM 1.25
3 Samantha Mylocopos 13 CRHS 1.25
5 Andrea Maleck 13 MVHS 1.25
6 Stephanie Bouthiette 11 OCHA 1.25
7 Aymerik Krzelowski Boucha13 OMBJ 1.10
Maude Leveille 11 OCHA SCR
Elizabeth Sirois 12 SJHS SCR
Megan Lauzier 13 SJHS SCR
[Top of Page] [Event List]
| Event 8 GIRLS 13&UN Long
Jump |
1 Valerie Laberge 13 HRHS 4.43
2 Nancy Kwon Pak yin 13 JDLM 4.37
3 Pamela Genesse 12 OCHA 4.16
4 Romy Bisson 13 JDLM 4.07
5 Amelie Castagne 13 0PBR 3.74
6 Catherine Cote 12 OROM 3.68
7 Alexandra Audet 13 OCAR 3.41
8 Andrea Maleck 13 MVHS 3.35
9 Jennifer Gauthier 13 HRHS 3.27
10 Sammy Grenier 13 OCAR 3.22
11 Maude Leveille 11 OCHA 3.10
Laura Padnault 13 OJRS SCR
Marie Dominique Fradette 13 OJRS SCR
Carole Ann Pelletier 13 OJRS SCR
Kacey Wilkins 13 CRHS SCR
Elizabeth Lacombe 13 OROM SCR
Tristin Richardson 13 SJHS SCR
[Top of Page] [Event List]
| Event 9 GIRLS 13&UN Shot
Put |
1 Aymerik Krzelowski Boucha13 OMBJ 9.95
2 Evelyne Petreault 13 CMSC 8.64
3 Sherry Poirier 13 CVHS 8.28
4 Sabrina Paradis Croteau 13 OROM 8.12
5 Sophie Bergeron 12 0PBR 7.87
6 Melodie Sarrazin 12 OCFL 7.39
7 Emily Hlusko 13 HRHS 6.69
8 Sammy Grenier 13 OCAR 6.09
9 Stephanie Bouthiette 11 OCHA 5.32
10 Gaby Beaupre 13 OROM 4.84
Carole Ann Pelletier 13 OJRS SCR
[Top of Page] [Event List]
| Event 10 GIRLS 13&UN
Discus Throw |
1 Sabrina Paradis Croteau 13 OROM 22.90
2 Sherry Poirier 13 CVHS 21.66
3 Sophie Bergeron 12 0PBR 18.46
4 Evelyne Petreault 13 CMSC 17.67
5 Gaby Beaupre 13 OROM 11.91
Sammy Grenier 13 OCAR SCR
[Top of Page] [Event List]
| Event 11 GIRLS 13&UN
Javelin Throw |
1 Pamela Genesse 12 OCHA 27.12
2 Niamh Leonard 13 OJJB 21.24
3 Aymerik Krzelowski Boucha13 OMBJ 19.28
4 Sherry Poirier 13 CVHS 19.09
5 Sabrina Paradis Croteau 13 OROM 17.66
6 Samantha Ross 13 CRHS 16.88
7 Sophie Bergeron 12 0PBR 16.75
8 Emily Hlusko 13 HRHS 12.56
9 Gaby Beaupre 13 OROM 7.27
Stephanie Bouthiette 11 OCHA SCR
Kacey Wilkins 13 CRHS SCR
Evelyne Petreault 13 CMSC SCR
[Top of Page] [Event List]
| Event 12 GIRLS 15&UN 80
Hurdles |
1 Brooke Jones 15 MVHS :13.5
2 Ashley Norfleet 14 CRHS :14.1
3 Lilie-Rachel Morin 14 JDLM :14.2
4 Katherine Martineau 14 JDLM :15.5
5 Julie Pier Bosse 15 OOLD :16.0
6 Paige Carson 14 CRHS :16.4
7 Myriam Gaudreau 13 OROM :16.8
8 Katerine Jodoin 14 0PBR :17.0
9 Genevieve St Germain 14 OOLD :17.1
10 Cynthia Suissa 14 09/01/1992 OCCL :17.2
11 Malika Belanger 14 0PBR :17.6
12 Laurence Champigny 14 OROM :17.7
13 Cloe Levesque 14 OCCL :17.9
14 Meaghan Mueller 14 CVHS :18.0
15 Fanny Ste Onge 13 0PBR :18.3
Isabelle Tremblay 14 0PBR SCR
Roxanne Gareau 14 OCCL SCR
Claue Kingsbury 15 OBSF SCR
Caroline Devaux 14 JDLM SCR
Audrey Breton Bishop 14 HRHS SCR
Lydia Allen 15 SJHS SCR
[Top of Page] [Event List]
| Event 13 GIRLS 15&UN 100
Dash |
1 Katherine Martineau 14 JDLM 13.23
2 Julie Beaudet 15 HRHS 13.43
3 Elisa Myriam Tasse 15 OSTE 13.72
4 Kim Racico 14 OMET 13.75
5 Laurence Depelteau 14 03/01/1992 ESMC 14.00
6 Melanie Dumais 14 CDSL 14.16
7 Samantha Brault 14 HRHS 14.29
1 Elisa Myriam Tasse 15 OSTE 13.02 Q
2 Katherine Martineau 14 JDLM 13.22 Q
3 Julie Beaudet 15 HRHS 13.23 Q
4 Melanie Dumais 14 CDSL 13.25 Q
5 Kim Racico 14 OMET 13.35 Q
6 Laurence Depelteau 14 03/01/1992 ESMC 13.53 Q
7 Samantha Brault 14 HRHS 13.63 Q
8 Joannie Larochelle 14 OLPP 14.03
9 Karianne Bachand 14 OROM 14.08
10 Laurence Raymon Duhamel 13 OMVA 14.25
11 Catherine Daniel Houle 13 OMLD 14.28
12 Genevieve St Germain 14 OOLD 14.29
13 Audrey Anne Froment 15 OJJB 14.47
14 Andreanne Varin Tremblay 15 OCFL 14.49
15 Laurence Fecteau Hebert 15 OCCL 14.54
16 Rebecca Gelineau 14 SJHS 14.56
17 Katerine Jodoin 14 0PBR 15.29
18 Myriam Gaudreau 13 OROM 15.39
19 Isabelle Tremblay 14 0PBR 15.40
20 Pamela Bedard 14 OROM 15.44
20 Anita Lee 13 JDLM 15.44
22 Laurence Champigny 14 OROM 15.48
23 Cendrine Tanguay 13 OOLD 16.05
24 Valerie Proulx 14 OLPP 16.53
Lana Beaudoin 15 CAHS SCR
Claue Kingsbury 15 OBSF SCR
Lydia Allen 15 SJHS SCR
Reneicha Gittens 14 CRHS SCR
Janel Daniel 14 CRHS SCR
Anne-Marie Therien Daniel14 JDLM SCR
Melissa Desranleau D 15 OMLD SCR
Lilie-Rachel Morin 14 JDLM SCR
Caroline Devaux 14 JDLM SCR
Katherine Labbe Lacas 14 JDLM SCR
[Top of Page] [Event List]
| Event 14 GIRLS 15&UN 200
Dash |
1 Julie Beaudet 15 HRHS :27.4
2 Elisa Myriam Tasse 15 OSTE :27.8
3 Katherine Martineau 14 JDLM :28.1
4 Samantha Brault 14 HRHS :28.5
5 Kim Racico 14 OMET :28.7
6 Melanie Dumais 14 CDSL :28.7
7 Lana Beaudoin 15 CAHS :29.2
8 Laurence Depelteau 14 03/01/1992 ESMC :29.3
9 Brooke Jones 15 MVHS :29.8
10 Karianne Bachand 14 OROM :30.1
11 Ashley Norfleet 14 CRHS :30.2
12 Joannie Larochelle 14 OLPP :30.3
13 Laurence Raymon Duhamel 13 OMVA :30.3
14 Laurence Fecteau Hebert 15 OCCL :30.7
15 Valerie Rochefort 14 CVHS :31.8
16 Myriam Gaudreau 13 OROM :33.4
17 Anita Lee 13 JDLM :33.4
18 Sandrine Sauve 14 OLPP :34.3
19 Pamela Bedard 14 OROM :35.5
20 Laurence Champigny 14 OROM :35.9
21 Valerie Proulx 14 OLPP :35.9
Rebecca Gelineau 14 SJHS SCR
Lilie-Rachel Morin 14 JDLM SCR
Jade Richer 13 OCCL SCR
Audrey Anne Froment 15 OJJB SCR
[Top of Page] [Event List]
| Event 15 GIRLS 15&UN 800
Run |
1 Jessica Bouchard 14 HRHS 2:35.8
2 Melanie Dumais 14 CDSL 2:37.5
3 Charlene Boucher 14 OFGM 2:38.8
4 Maygan Vivier 15 HRHS 2:45.9
5 Meagan Brown 14 MVHS 2:46.8
6 Laurence L Dion 14 OCSH 2:47.8
7 Ashley Kephalidis 15 CRHS 2:51.3
8 Laurence Raymon Duhamel 13 OMVA 3:04.5
9 Sandrine Sauve 14 OLPP 3:07.4
Claue Kingsbury 15 OBSF SCR
[Top of Page] [Event List]
| Event 16 GIRLS 15&UN 1200
Run |
1 Jessica Bouchard 14 HRHS 4:10.8
2 Charlene Boucher 14 OFGM 4:13.6
3 Julia Stirling 14 CAHS 4:30.2
4 Maygan Vivier 15 HRHS 4:37.0
5 Catherine Daniel Houle 13 OMLD 4:40.6
6 Isabelle Tremblay 14 0PBR 4:43.6
7 Meagan Brown 14 MVHS 4:45.9
8 Ashley Kephalidis 15 CRHS 4:47.2
9 Pascale Lemire Gaumont 15 OCSP 4:49.2
10 Julie Pier Bosse 15 OOLD 4:54.6
11 Malika Belanger 14 0PBR 5:20.0
12 Arianne Ste Marie 13 0PBR 5:40.8
Cynthia Suissa 14 09/01/1992 OCCL SCR
Laurence L Dion 14 OCSH SCR
Fanny Ste Onge 13 0PBR SCR
[Top of Page] [Event List]
| Event 17 GIRLS 15&UN 2000
Run |
1 Jessica Bouchard 14 HRHS 7:20.3
2 Charlene Boucher 14 OFGM 7:22.3
3 Maygan Vivier 15 HRHS 7:48.1
4 Julia Stirling 14 CAHS 8:06.7
5 Arianne Ste Marie 13 0PBR 10:01.3
Cloe Levesque 14 OCCL DNF
[Top of Page] [Event List]
| Event 18 GIRLS 15&UN 1500
Walk |
1 Cassidy McGuinness 15 SJHS 9:07.4
2 Carly Howarth 13 HRHS 9:08.2
3 Kayla Myre 14 HRHS 9:08.2
4 Marisa Knaapen 15 HRHS 9:08.4
5 Melissa Smithman 15 CRHS 9:08.5
6 Amanda Lefebvre 15 CRHS 9:09.1
7 Arianne Ste Marie 13 0PBR 9:09.3
8 Roxanne Gareau 14 OCCL 9:09.6
9 Jade Richer 13 OCCL 9:10.4
10 Ann Marie Tetreault 14 CMSC 9:11.1
Valerie Charron Belzile 15 SJHS DNS
[Top of Page] [Event List]
| Event 19 GIRLS 15&UN High
Jump |
1 Melissa Desranleau D 15 OMLD 1.40
2 Florence B Loiselle 15 OOLD 1.40
3 Audrey Breton Bishop 14 HRHS 1.35
4 Elsia Guerrier 14 HRHS 1.30
5 Amanda Wong 15 CRHS 1.30
6 Valerie Rochefort 14 CVHS 1.25
6 Jessica Hogan 15 CRHS 1.25
Alicia Scott 15 CVHS SCR
Anita Lee 13 JDLM SCR
Lilie-Rachel Morin 14 JDLM SCR
Catherine Daniel Houle 13 OMLD SCR
Brigitte Boule Deschenes 14 SJHS SCR
[Top of Page] [Event List]
| Event 20 GIRLS 15&UN Long
Jump |
1 Brooke Jones 15 MVHS 4.47
2 Melanie Dumais 14 CDSL 4.35
3 Melissa Desranleau D 15 OMLD 4.25
4 Laurence Fecteau Hebert 15 OCCL 4.21
5 Elisa Myriam Tasse 15 OSTE 4.11
6 Elsia Guerrier 14 HRHS 4.11
7 Kayla Myre 14 HRHS 4.06
8 Katherine Martineau 14 JDLM 4.04
9 Valerie Rochefort 14 CVHS 3.64
9 Cynthia Suissa 14 09/01/1992 OCCL 3.64
9 Katerine Jodoin 14 0PBR 3.64
12 Genevieve St Germain 14 OOLD 3.63
13 Jessica Hogan 15 CRHS 3.60
14 Kim Racico 14 OMET 3.58
15 Anita Lee 13 JDLM 3.55
16 Myriam Gaudreau 13 OROM 3.48
16 Cendrine Tanguay 13 OOLD 3.48
18 Cloe Levesque 14 OCCL 3.46
19 Meaghan Mueller 14 CVHS 3.00
20 Fanny Ste Onge 13 0PBR 2.91
21 Alicia Scott 15 CVHS 2.77
Anne-Marie Therien Daniel14 JDLM SCR
Katherine Labbe Lacas 14 JDLM SCR
Lydia Allen 15 SJHS SCR
Laurence Raymon Duhamel 13 OMVA SCR
Caroline Devaux 14 JDLM SCR
Laurence Champigny 14 OROM SCR
[Top of Page] [Event List]
| Event 21 GIRLS 15&UN
Triple Jump |
1 Valerie Laberge 13 01/01/1990 HRHS 9.00
2 Florence B Loiselle 15 OOLD 8.98
3 Elsia Guerrier 14 HRHS 8.96
4 Brooke Jones 15 MVHS 8.91
5 Kayla Myre 14 HRHS 8.90
6 Elizabeth Alexandre 14 HRHS 8.73
7 Genevieve St Germain 14 OOLD 8.44
8 Jessica Hogan 15 CRHS 8.03
9 Katherine Labbe Lacas 14 JDLM 6.28
Caroline Devaux 14 JDLM SCR
[Top of Page] [Event List]
| Event 22 GIRLS 15&UN Pole
Vault |
1 Catherine Daniel Houle 13 OMLD 2.15
2 Trisha Wills 14 CRHS 1.65
3 Julie Pier Bosse 15 OOLD 1.45
[Top of Page] [Event List]
| Event 23 GIRLS 15&UN Shot
Put |
1 Natasha Raposo 15 CRHS 10.92
2 Ashley Norfleet 14 CRHS 9.40
3 Gabrielle Pare Aubertin 13 OOLD 8.60
4 Ann Marie Tetreault 14 CMSC 8.31
5 Marjolaine Dubreuil 14 OOLD 8.28
6 Laurence Depelteau 14 03/01/1992 ESMC 7.85
7 Karianne Bachand 14 OROM 7.76
8 Alexandra Gagne 14 SJHS 7.62
9 Catherine Lapalme 14 OROM 6.64
10 Malika Belanger 14 0PBR 6.18
11 Pamela Bedard 14 OROM 5.54
12 Cynthia Couture Cote 14 OROM 5.28
13 Isabella Maskow 14 HRHS 4.96
14 Audrey Levesque 14 OROM 4.34
Florence B Loiselle 15 OOLD SCR
Roxanne Gareau 14 OCCL SCR
Nancy Loiseau 15 OROM SCR
Lydia Allen 15 SJHS SCR
[Top of Page] [Event List]
| Event 24 GIRLS 15&UN
Discus Throw |
1 Natasha Raposo 15 CRHS 24.70
2 Anne-Marie Therien Daniel14 JDLM 20.80
3 Isabella Maskow 14 HRHS 19.28
4 Brigitte Boule Deschenes 14 SJHS 18.20
5 Marjolaine Dubreuil 14 OOLD 16.50
6 Daphne L'Ecuyer 14 OCSP 16.00
7 Katherine Labbe Lacas 14 JDLM 15.00
8 Cynthia Couture Cote 14 OROM 12.85
9 Ann Marie Tetreault 14 CMSC 12.00
Nancy Loiseau 15 OROM SCR
Audrey Levesque 14 OROM SCR
Catherine Lapalme 14 OROM SCR
Jade Richer 13 OCCL SCR
Jessica Roux 13 OCCL SCR
Katherine Hanak 14 HRHS SCR
[Top of Page] [Event List]
| Event 25 GIRLS 15&UN
Javelin Throw |
1 Natasha Raposo 15 CRHS 35.78
2 Anne-Marie Therien Daniel14 JDLM 25.91
3 Gabrielle Pare Aubertin 13 OOLD 25.08
4 Melissa Desranleau D 15 OMLD 24.30
5 Katerine Jodoin 14 0PBR 21.26
6 Ann Marie Tetreault 14 CMSC 20.50
7 Nicole Harris 14 CRHS 18.31
8 Ashley Kephalidis 15 CRHS 16.66
9 Marjolaine Dubreuil 14 OOLD 16.38
10 Malika Belanger 14 0PBR 15.58
11 Alexandra Gagne 14 SJHS 14.38
Jessica Roux 13 OCCL SCR
Janel Daniel 14 CRHS SCR
Isabelle Tremblay 14 0PBR SCR
Katherine Hanak 14 HRHS SCR
Cynthia Couture Cote 14 OROM SCR
Catherine Lapalme 14 OROM SCR
Audrey Levesque 14 OROM SCR
Nancy Loiseau 15 OROM SCR
[Top of Page] [Event List]
| Event 26 GIRLS 17&UN 100
Hurdles |
1 Jessica Nadeau 17 SJHS :15.4
2 Eloise Rheault 16 OJJB :16.4
3 Valerie Comeau 17 JDLM :16.6
4 Dawn Soulliere 17 SJHS :16.8
5 Tina Louise Rossit 16 HRHS :18.8
6 Eve Marie Beauregard 15 OROM :20.1
7 Marie Claude Racine 16 OROM :20.2
[Top of Page] [Event List]
| Event 27 GIRLS 17&UN 100
Dash |
1 VanEssa Beaudry 16 07/01/1990 ESMC :12.7
2 Eloise Rheault 16 OJJB :13.1
3 Laurie Deaudelin 16 OROM :13.2
4 Jessica Noiseux 16 HRHS :13.8
5 Sophie Tremblay 15 OLPP :14.9
6 Marie Claude Racine 16 OROM :14.9
Marie-Louise Begin 17 08/01/1989 ESMC SCR
1 VanEssa Beaudry 16 07/01/1990 ESMC 12.78 Q
2 Laurie Deaudelin 16 OROM 12.85 Q
3 Eloise Rheault 16 OJJB 13.28 Q
4 Jessica Noiseux 16 HRHS 13.42 Q
5 Sophie Tremblay 15 OLPP 13.84 Q
6 Marie Claude Racine 16 OROM 14.27 Q
7 Marie-Louise Begin 17 08/01/1989 ESMC 14.37 Q
8 Eve Marie Beauregard 15 OROM 14.46
9 Tina Louise Rossit 16 HRHS 14.81
Viviane Phan Viet 17 JDLM DQ
Audrey Daoust 16 CVHS SCR
Ginger Sticker 16 OCAR SCR
Dawn Soulliere 17 SJHS SCR
Marie Josee Gingras 15 OBEL SCR
Elizabeth Libai 17 OJRS SCR
VanEssa Leclerc 15 CRHS SCR
[Top of Page] [Event List]
| Event 28 GIRLS 17&UN 200
Dash |
1 VanEssa Beaudry 16 07/01/1990 ESMC :26.7
2 Jessica Noiseux 16 HRHS :28.3
3 Laurie Deaudelin 16 OROM :28.6
4 Sophie Normandin 16 OCAR :29.7
5 Eve Marie Beauregard 15 OROM :30.6
6 Tina Louise Rossit 16 HRHS :31.8
7 Sophie Tremblay 15 OLPP :32.2
Viviane Phan Viet 17 JDLM DQ
VanEssa Leclerc 15 CRHS SCR
Audrey Daoust 16 CVHS SCR
Ginger Sticker 16 OCAR SCR
[Top of Page] [Event List]
| Event 29 GIRLS 17&UN 400
Dash |
1 VanEssa Beaudry 16 07/01/1990 ESMC 1:01.84
2 Julie Beaudet 15 HRHS 1:02.91
3 Eloise Rheault 16 OJJB 1:03.54
4 Amanda Picard 16 CVHS 1:07.85
5 Jessica Noiseux 16 HRHS 1:10.45
6 Sophie Normandin 16 OCAR 1:18.84
Audrey Daoust 16 CVHS SCR
[Top of Page] [Event List]
| Event 30 GIRLS 17&UN 800
Run |
1 Melanie Hughes 16 HRHS 2:33.2
2 Amanda Picard 16 CVHS 2:45.1
3 Shenique Williams 16 OBEL 2:47.0
4 Alison Brebner 15 CRHS 2:47.0
5 Danielle Marcotte 16 CVHS 2:49.1
6 Kelsey-Tara Henry 16 HRHS 2:59.3
7 Jessica Lee 17 JDLM 3:00.1
8 Laura Paaren 15 HRHS 3:02.9
VanEssa Martel 16 OBEL SCR
Olivia Paaren 15 HRHS SCR
[Top of Page] [Event List]
| Event 31 GIRLS 17&UN 1500
Run |
1 Melanie Hughes 16 HRHS 5:21.2
2 Alison Brebner 15 CRHS 5:58.8
3 Danielle Marcotte 16 CVHS 6:00.8
4 Kelsey-Tara Henry 16 HRHS 6:06.0
5 Frederique Brouillard 16 JDLM 6:06.8
6 Laura Paaren 15 HRHS 6:41.2
7 Jessica Lee 17 JDLM 6:49.9
Olivia Paaren 15 HRHS SCR
Shenique Williams 16 OBEL SCR
[Top of Page] [Event List]
| Event 32 GIRLS 17&UN 3000
Run |
1 Melanie Hughes 16 HRHS 11:45.6
2 Alison Brebner 15 CRHS 12:21.9
3 Kelsey-Tara Henry 16 HRHS 12:22.5
4 Danielle Marcotte 16 CVHS 12:36.1
5 Frederique Brouillard 16 JDLM 12:56.4
[Top of Page] [Event List]
| Event 33 GIRLS 17&UN 3000
Walk |
1 Jennifer Drake 15 HRHS 19:38.0
2 Elizabeth Robichaud 17 SJHS 19:53.3
3 Felicia Sbrega 15 CRHS 20:23.9
4 Ashley Moore 16 HRHS 20:23.9
Marina McKenna 16 HRHS DNS
[Top of Page] [Event List]
| Event 34 GIRLS 17&UN High
Jump |
1 Valerie Comeau 17 JDLM 1.35
2 Sadhara Gordon Maule 17 HRHS 1.35
3 Eve Marie Beauregard 15 OROM 1.25
3 VanEssa Martel 16 OBEL 1.25
Marie-Louise Begin 17 08/01/1989 ESMC SCR
Jessica Nadeau 17 SJHS SCR
[Top of Page] [Event List]
| Event 35 GIRLS 17&UN Long
Jump |
1 Eloise Rheault 16 OJJB 5.10
2 Sadhara Gordon Maule 17 HRHS 4.96
3 Laurie Deaudelin 16 OROM 4.86
4 Valerie Comeau 17 JDLM 4.75
5 Ginger Sticker 16 OCAR 4.53
6 Dawn Soulliere 17 SJHS 4.36
7 Marie Claude Racine 16 OROM 4.11
8 Viviane Phan Viet 17 JDLM 3.95
Marie Josee Gingras 15 OBEL SCR
VanEssa Martel 16 OBEL SCR
Elizabeth Libai 17 OJRS SCR
Jessica Nadeau 17 SJHS SCR
[Top of Page] [Event List]
| Event 36 GIRLS 17&UN
Triple Jump |
1 Sadhara Gordon Maule 17 HRHS 10.10
2 Valerie Comeau 17 JDLM 10.10
3 Jessica Nadeau 17 SJHS 9.51
4 Dawn Soulliere 17 SJHS 9.11
5 Marie Claude Racine 16 OROM 7.32
[Top of Page] [Event List]
| Event 37 GIRLS 17&UN Pole
Vault |
1 Sophie Normandin 16 OCAR 1.95
2 Kristina Arion 15 CRHS 1.65
3 Meagan Smithman 15 CVHS 1.65
4 Kristiana Salmon 15 CRHS 1.55
[Top of Page] [Event List]
| Event 38 GIRLS 17&UN Shot
Put |
1 Isabelle Boudreau 16 OCAR 12.80
2 Annie Larose 17 OCSP 11.66
3 Natasha Groves 16 CRHS 10.19
4 Marie-Louise Begin 17 08/01/1989 ESMC 9.97
5 Laurie Paquet Tannir 16 JDLM 9.43
6 Cindy Dumontet 16 OPOL 8.84
7 Farah Francois 17 OCFL 8.42
8 Kristina Patch 17 CVHS 8.18
9 Stephanie Bouchard 15 HRHS 7.26
10 Tanya Brault 16 OROM 6.20
Alexandra Jessome 15 HRHS SCR
Shenique Williams 16 OBEL SCR
Elizabeth Libai 17 OJRS SCR
Marilyn Demers 17 OROM SCR
Joanie Fleury 17 OROM SCR
[Top of Page] [Event List]
| Event 39 GIRLS 17&UN
Discus Throw |
1 Isabelle Boudreau 16 OCAR 35.95
2 Annie Larose 17 OCSP 31.44
3 Marie-Louise Begin 17 08/01/1989 ESMC 26.80
4 Cindy Dumontet 16 OPOL 26.20
5 Kristina Patch 17 CVHS 23.00
6 Natasha Groves 16 CRHS 21.95
7 Stephanie Bouchard 15 HRHS 17.70
8 Tanya Brault 16 OROM 15.08
Alexandra Jessome 15 HRHS SCR
Ashley Moore 16 HRHS SCR
Laurie Paquet Tannir 16 JDLM SCR
Marie Josee Gingras 15 OBEL SCR
Elizabeth Libai 17 OJRS SCR
Marilyn Demers 17 OROM SCR
Joanie Fleury 17 OROM SCR
[Top of Page] [Event List]
| Event 40 GIRLS 17&UN
Javelin Throw |
1 Cindy Dumontet 16 OPOL 30.48
2 Annie Larose 17 OCSP 27.85
3 Nicole Briand 15 CRHS 22.73
4 Laurie Paquet Tannir 16 JDLM 22.63
5 Sophie Normandin 16 OCAR 21.15
6 Amanda Picard 16 CVHS 18.22
7 Tanya Brault 16 OROM 13.94
8 Ashley Moore 16 HRHS 13.23
Alexandra Jessome 15 HRHS SCR
Audrey Daoust 16 CVHS SCR
Marie Josee Gingras 15 OBEL SCR
Marilyn Demers 17 OROM SCR
Joanie Fleury 17 OROM SCR
[Top
of Page] [Event
List]